Discover our strategic IT services, tailored to your unique needs. Our services are designed to enhance every aspect of your operations, driving efficiency, fostering innovation, and enabling long-term growth.
All services are priced per device, including physical servers, workstations, and cloud instances (such as virtual machines, storage accounts, and databases). Each instance is considered a managed device within the chosen service plan.
Service Category | Seedling | Sapling | Mature Sequoia | Giant Sequoia |
---|---|---|---|---|
Cloud and Infrastructure Services | ||||
Cloud Infrastructure Design & Deployment | ✓ | ✓ | ||
Multi-Cloud Management | ✓ | ✓ | ||
Cloud Resource Provisioning & Scaling | ✓ | ✓ | ||
Cloud Security Management | ✓ | ✓ | ||
Cloud Monitoring & Performance Optimization | ✓ | |||
Backup & Disaster Recovery Solutions | ✓ | ✓ | ✓ | ✓ |
Cloud Patch Management & Updates | ✓ | ✓ | ✓ | ✓ |
Identity & Access Management (IAM) | ✓ | ✓ | ✓ | |
Application Deployment & Management | ✓ | ✓ | ✓ | |
Compliance & Governance Management | ✓ | ✓ | ✓ | |
Backup & Disaster Recovery Solutions | ✓ | ✓ | ✓ | |
Cloud Cost Management & Optimization | ✓ | ✓ | ✓ | |
Server & Storage Management | ||||
Server Deployment & Configuration | ✓ | ✓ | ✓ | |
Storage Solutions & Management | ✓ | ✓ | ||
Virtualization Management (VMware, Hyper-V, Etc.) | ✓ | ✓ | ||
High Availability (HA) & Failover Solutions | ✓ | ✓ | ||
Backup & Recovery Solutions | ✓ | ✓ | ||
Network & Security Management | ||||
Network Design & Implementation | ✓ | ✓ | ||
Firewall & Security Appliance Management | ✓ | ✓ | ✓ | |
LAN/WAN Optimization | ✓ | ✓ | ||
Network Monitoring & Troubleshooting | ✓ | ✓ | ✓ | ✓ |
Endpoint Security & Patch Management | ✓ | ✓ | ✓ | ✓ |
Operating System & Application Management | ||||
Windows Server Management | ✓ | ✓ | ||
Linux Server Administration | ✓ | ✓ | ||
Directory Services (Active Directory, LDAP) | ✓ | ✓ | ✓ | |
Application Server Management | ✓ | ✓ | ✓ | |
Database Management (SQL, MySQL, PostgreSQL) | ✓ | ✓ | ||
Data Center Management | ||||
Data Center Design & Setup | ✓ | ✓ | ✓ | ✓ |
Rack & Cable Management | ✓ | ✓ | ||
Power & Cooling Management | ✓ | ✓ | ||
Environmental Monitoring | ✓ | |||
Disaster Recovery Planning & Implementation | ✓ | ✓ | ✓ | ✓ |
User & Identity Management | ||||
User Onboarding | ✓ | ✓ | ||
User Account Management (Windows, Linux) | ✓ | ✓ | ||
Identity & Access Management (IAM) | ✓ | |||
Remote Desktop & VPN Solutions | ✓ | |||
Hardware & Device Management | ||||
Hardware Procurement, Installation and Setup | ✓ | |||
Device Configuration & Management | ✓ | |||
Printer & Peripheral Management | ✓ | |||
Monitoring & Support Services | ||||
24/7 Infrastructure Monitoring | ✓ | |||
On-Site & Remote Support | ✓ | |||
Proactive Maintenance & Patch Management | ✓ | |||
IT Asset Tracking & Management | ✓ | |||
Strategic IT Management | ||||
IT Strategy & Roadmap Development | ✓ | |||
IT Governance & Compliance | ✓ | |||
Technology Risk Management | ✓ | |||
Vendor & Contract Management | ✓ | |||
IT Budgeting & Cost Optimization | ✓ | |||
Operational IT Management | ||||
IT Service Management (ITSM) | ✓ | |||
Incident & Problem Management | ✓ | |||
Change Management | ✓ | |||
Capacity & Performance Management | ✓ | |||
IT Asset Lifecycle Management | ✓ | |||
Compliance & Risk Management | ||||
Regulatory Compliance Management (e.g., GDPR, HIPAA) | ✓ | |||
Cybersecurity Risk Assessments & Audits | ✓ | |||
Business Continuity & Disaster Recovery Planning | ✓ | |||
Data Privacy & Protection Policies | ✓ | |||
Project & Program Management | ||||
IT Project Management | ✓ | |||
Program Management & Oversight | ✓ | |||
Technology Refresh Programs | ✓ | |||
Leadership & Advisory Services | ||||
Virtual CIO/CTO Services | ✓ | |||
IT Leadership Coaching & Development | ✓ | |||
Technology Innovation Workshops | ✓ | |||
Strategic Vendor Partnerships | ✓ |
All services are fully customizable to align with your unique business requirements, with personalized plan pricing available through consultation. Let's collaborate to create a solution that drives your success. Book a Consultation
SequoiaIT proudly partners with local, state, and federal government agencies, non-profits, and educational institutions. Our mission-driven IT solutions are customized to address the specific challenges of these sectors, with a steadfast commitment to security, compliance, and the success of our community partners.